一. 快速选型一览表(TL;DR)
| 类别 | 子类型/名称 | 关键特性 | 应用场景 |
|---|---|---|---|
| 标准钎杆 | 方尖 | 锋利方形截面,集中破碎力 | 坚硬岩石、钢筋混凝土初步破碎 |
| 圆锥 | 高穿透力 | 极硬岩石、厚混凝土 | |
| 平头 | 大冲击面 | 二次破碎、表面平整 | |
| 开槽钎杆 | 方尖/圆锥带排屑槽 | 防卡滞,改善排屑 | 高频作业、多碎屑环境 |
| 扁平/线型 | 横切凿 | 水平切割 | 岩石和混凝土开槽 |
| 竖切凿 | 窄沟挖掘,延伸切割 | 挖沟、切割 | |
| 多面锻造型 | 四/六/八面体 | 受力均匀,应力流优化,高耐用性和穿透力 | 硬岩初步破碎、高强度作业 |
| 特殊功能型 | 大头钎杆 | 大区域破碎和压实 | 表面压实、粗破碎 |
| 宽铲/锻造铲 | 宽切割面 | 沥青切割、冻土、剥离 | |
| 整体式夯实板 | 一体式夯实面 | 道路建设、基础压实、地面清理 | |
| 打桩头 | 专业打桩 | 打桩、基础加固 | |
| 硬芯 | 硬芯钎杆 | 合金芯+韧性外层,寿命提高2-3倍 | 高磨损、高强度连续作业 |
| Category | Subtype / Name | Key Features | Application Scenarios |
|---|---|---|---|
| Standard Crushing Type | Pyramid Tool | Sharp square section, focused crushing force | Hard rock, reinforced concrete primary breaking |
| Conical Moil Tool | High penetration | Extremely hard rock, thick concrete | |
| Standard Blunt Tool | Large impact surface | Secondary breaking, surface leveling | |
| Chisel Type | Pyramid / Conical with Dust Grooves | Anti-jamming, improved debris removal | High-frequency operations, debris-prone environments |
| Flat / Line Type | Cross-Cut Chisel | Horizontal cutting | Rock and concrete groove cutting |
| Line-Cut Chisel | Narrow trench excavation, extended cutting | Trenching, precision cuts | |
| Multi-Faced Forged Type | Four / Six / Eight Faces | Even force distribution, optimized stress flow, high durability and penetration | Hard rock primary breaking, high-strength operations |
| Special Function Type | Super Blunt Tool | Large-area crushing and compaction | Surface compaction, rough breaking |
| Wide Spade / Forged Shovel | Wide cutting surface | Asphalt cutting, frozen soil, stripping | |
| Integrated Round Tamping Plate | One-piece tamping surface | Road construction, foundation compaction, ground cleaning | |
| Post Driver Chisel | Specialized for piling | Pile driving, foundation reinforcement | |
| Hard Core Chisel | Hard Core Chisel | Alloy core + tough outer layer, 2–3× lifespan | High-wear, high-intensity continuous operations |
| 类别 | 子类型/名称 | 关键特性 | 应用场景 |
|---|---|---|---|
| 标准钎杆 | 方尖 | 锋利方形截面,集中破碎力 | 坚硬岩石、钢筋混凝土初步破碎 |
| 圆锥 | 高穿透力 | 极硬岩石、厚混凝土 | |
| 平头 | 大冲击面 | 二次破碎、表面平整 | |
| 开槽钎杆 | 方尖/圆锥带排屑槽 | 防卡滞,改善排屑 | 高频作业、多碎屑环境 |
| 扁平/线型 | 横切凿 | 水平切割 | 岩石和混凝土开槽 |
| 竖切凿 | 窄沟挖掘,延伸切割 | 挖沟、切割 | |
| 多面锻造型 | 四/六/八面体 | 受力均匀,应力流优化,高耐用性和穿透力 | 硬岩初步破碎、高强度作业 |
| 特殊功能型 | 大头钎杆 | 大区域破碎和压实 | 表面压实、粗破碎 |
| 宽铲/锻造铲 | 宽切割面 | 沥青切割、冻土、剥离 | |
| 整体式夯实板 | 一体式夯实面 | 道路建设、基础压实、地面清理 | |
| 打桩头 | 专业打桩 | 打桩、基础加固 | |
| 硬芯 | 硬芯钎杆 | 合金芯+韧性外层,寿命提高2-3倍 | 高磨损、高强度连续作业 |
| Category | Subtype / Name | Key Features | Application Scenarios |
|---|---|---|---|
| Standard Crushing Type | Pyramid Tool | Sharp square section, focused crushing force | Hard rock, reinforced concrete primary breaking |
| Conical Moil Tool | High penetration | Extremely hard rock, thick concrete | |
| Standard Blunt Tool | Large impact surface | Secondary breaking, surface leveling | |
| Chisel Type | Pyramid / Conical with Dust Grooves | Anti-jamming, improved debris removal | High-frequency operations, debris-prone environments |
| Flat / Line Type | Cross-Cut Chisel | Horizontal cutting | Rock and concrete groove cutting |
| Line-Cut Chisel | Narrow trench excavation, extended cutting | Trenching, precision cuts | |
| Multi-Faced Forged Type | Four / Six / Eight Faces | Even force distribution, optimized stress flow, high durability and penetration | Hard rock primary breaking, high-strength operations |
| Special Function Type | Super Blunt Tool | Large-area crushing and compaction | Surface compaction, rough breaking |
| Wide Spade / Forged Shovel | Wide cutting surface | Asphalt cutting, frozen soil, stripping | |
| Integrated Round Tamping Plate | One-piece tamping surface | Road construction, foundation compaction, ground cleaning | |
| Post Driver Chisel | Specialized for piling | Pile driving, foundation reinforcement | |
| Hard Core Chisel | Hard Core Chisel | Alloy core + tough outer layer, 2–3× lifespan | High-wear, high-intensity continuous operations |
二. 尺寸 & 设备匹配(测量对照表)
根据主机吨位选择钎杆直径,确保匹配性与安全性:
| 挖掘机吨位 (t) | 钎杆直径 (mm) | Excavator Tonnage (t) | Chisel Diameter (mm) |
|---|---|---|---|
| 0–4 | 约 53 | 0–4 | ~53 |
| 4–7 | 约 75 | 4–7 | ~75 |
| 7–11 | 约 85 | 7–11 | ~85 |
| 11–18 | 约 100 | 11–18 | ~100 |
| 19–28 | 约 140 | 19–28 | ~140 |
| 28–40 | 约 155 | 28–40 | ~155 |
| 40–55 | 约 175 | 40–55 | ~175 |
| 挖掘机吨位 (t) | 钎杆直径 (mm) | Excavator Tonnage (t) | Chisel Diameter (mm) |
|---|---|---|---|
| 0–4 | 约 53 | 0–4 | ~53 |
| 4–7 | 约 75 | 4–7 | ~75 |
| 7–11 | 约 85 | 7–11 | ~85 |
| 11–18 | 约 100 | 11–18 | ~100 |
| 19–28 | 约 140 | 19–28 | ~140 |
| 28–40 | 约 155 | 28–40 | ~155 |
| 40–55 | 约 175 | 40–55 | ~175 |
检查清单:带削长度/柄径/卡销方式应与破碎锤型号匹配。如 CAT B 系列钎杆直径详见其产品手册
三. 全款式钎杆解析与应用场景
1. 常规破碎型
- 方尖(Pyramid tool):尖锐方截面,破碎力集中,适合硬岩和钢筋混凝土初破。
- 圆锥(Moil point tool):穿透力强,适合极硬岩石及厚混凝土。
- 平头(Standard blunt tool):冲击面大,适合二次破碎与表面整平。



2. 开槽型
- 方尖开槽 / 圆锥开槽(Pyramid with Dust Grooves/Moil Point with Dust Grooves):防卡钎、提升排渣效率,适合高频作业或易夹持物料环境。

3. 一字型
- 横向一字(Cross-cut Chisel):切割岩石、混凝土槽口。
- 纵向一字(Line-cut Chisel):窄沟开挖与延伸切割。


4. 多面锻打型
- 四面 / 六面 / 八面锻打(Forging square/Forging hexagon/Forging Octagon):锻打面数越多,金属受力越均匀,内部流线分布更优化,显著降低应力集中,极大提升抗弯强度、疲劳寿命和耐磨性能。相比常规破碎钎杆,穿透力更强,是硬岩初破碎工况的首选利器。


5. 特殊形状与功能型
- 大头(Super blunt tool):大面积压碎、压实。
- 锯铲型 / 锻铲型(Wide Spade Tool/Forging shovel):切割沥青、冻土、剥离作业。
- 一体式圆形夯盘(Integrated Round Tamping Plate):道路施工、地基夯实、地面清理。
- 打桩型(Post Driver Chisel):桩基施工、地基加固。




6. 硬芯钎杆(Hard Core Chisel)
- 结构:内嵌高硬度合金芯,外层具韧性。
- 优势:寿命比普通钎杆延长 2-3 倍,适合高磨蚀、高强度连续作业。


为什么选择 Haichen Machinery
- 源头制造:全系列液压破碎锤钎杆,支持 OEM 与定制。
- 国际认证:材质与工艺符合 ISO、CE 等标准。
- 全款式供应:常规型+特殊工况型全覆盖。
- 全球服务网络:覆盖亚洲、欧洲、非洲、美洲主要市场。
- 经销商支持:价格政策、技术培训、市场物料一站式配套。
联系我们
- WhatsApp/微信: +86 18028559971
- 邮箱: sales@haichen.odoo.com
- 官网: www.haichen.co